'>
Description
Lenovo V14-ARE 82DQ000KUS 14" Notebook - Full HD - 1920 x 1080 - AMD Ryzen 5 4500U Hexa-core (6 Core) 2.30 GHz - 4 GB RAM - 1 TB HDD - Iron Gray - Windows 10 Pro - AMD Radeon Graphics - Twisted nematic (TN) - English Keyboard
Input Devices
Keyboard Localization | English |
Miscellaneous
Package Contents |
|
Warranty
Limited Warranty | 1 Year |
Battery Information
Number of Cells | 2-cell |
Number of Batteries | 1 |
Built-in Devices
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 0.3 Megapixel |
Memory
Standard Memory | 4 GB |
Memory Technology | DDR4 SDRAM |
Storage
Drive Type | HDD |
Total Hard Drive Capacity | 1 TB |
Basic
Product Type | Notebook |
Number of Cells | 2-cell |
Screen Resolution | 1920 x 1080 |
Standard Memory | 4 GB |
Weight (Approximate) | 1.60 kg |
Color | Iron Gray |
Operating System | Windows 10 Pro |
Drive Type | HDD |
Processor Speed | 2.30 GHz |
Processor Type | Ryzen 5 |
Screen Size | 14" |
Brand Name | Lenovo |
Screen Mode | Full HD |
Processor Model | 4500U |
Processor Core | Hexa-core (6 Core) |
Touchscreen | No |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Accessibility | Shared |
Total Hard Drive Capacity | 1 TB |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | V14-ARE |
Operating System Architecture | 64-bit |
Total Number of USB Ports | 3 |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Interfaces/Ports
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.0 Ports | 2 |
Power Description
Input Voltage | 120 V AC |
230 V AC | |
Maximum Power Supply Wattage | 65 W |
Software
Operating System | Windows 10 Pro (English) |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Physical Characteristics
Weight (Approximate) | 1.60 kg |
Color | Iron Gray |
Height | 0.78" (19.90 mm) |
Width | 9.49" (241 mm) |
Depth | 12.88" (327.10 mm) |
Processor
Processor Speed | 2.30 GHz |
Processor Type | Ryzen 5 |
Processor Model | 4500U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4 GHz |
General Information
Product Type | Notebook |
Manufacturer Part Number | 82DQ000KUS |
Manufacturer | Lenovo Group Limited |
Product Model | 82DQ000KUS |
Product Name | V14-ARE 82DQ000KUS Notebook |
Product Series | V14-ARE |
Brand Name | Lenovo |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 14" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | Twisted nematic (TN) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.