'>
Description
Built-in Devices
Front Camera/Webcam | Yes |
Miscellaneous
Package Contents |
|
Warranty
Limited Warranty | 1 Year |
Battery Information
Number of Cells | 3-cell |
Number of Batteries | 1 |
Input Devices
Keyboard Localization | French |
English (US) |
Power Description
Input Voltage | 230 V AC |
120 V AC |
Software
Operating System | Chrome OS |
Operating System Platform | Chrome OS |
Storage
Drive Type | Flash |
Flash Memory Capacity | 32 GB |
Basic
Product Type | Chromebook |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1080 |
Standard Memory | 4 GB |
Weight (Approximate) | 1.48 kg |
Color | Mineral Gray |
Operating System | Chrome OS |
Drive Type | Flash |
Processor Speed | 1.60 GHz |
Processor Type | A-Series |
Screen Size | 14" |
Brand Name | Lenovo |
Processor Model | A4-9120 |
Processor Core | Dual-core (2 Core) |
Flash Memory Capacity | 32 GB |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon R3 Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Product Family | 14e Chromebook |
Total Number of USB Ports | 5 |
Operating System Platform | Chrome OS |
Keyboard Localization | French |
English (US) | |
USB Type-C | Yes |
Memory
Maximum Memory | 8 GB |
Standard Memory | 4 GB |
Memory Technology | LPDDR4X |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Ethernet |
Interfaces/Ports
Network (RJ-45) | Yes |
Total Number of USB Ports | 5 |
Number of USB 3.0 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB Type C ;2 Type C Full Feature (DP, PD, and USB) |
Physical Characteristics
Weight (Approximate) | 1.48 kg |
Color | Mineral Gray |
Height | 0.70" (17.70 mm) |
Width | 8.86" (225 mm) |
Depth | 12.91" (328 mm) |
Processor
Processor Speed | 1.60 GHz |
Processor Type | A-Series |
Processor Model | A4-9120 |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | AMD |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 14" |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon R3 Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | Twisted nematic (TN) |
General Information
Product Type | Chromebook |
Manufacturer Part Number | 81MH000GCF |
Manufacturer | Lenovo Group Limited |
Product Model | 81MH000GCF |
Product Name | 14e Chromebook 81MH000GCF Chromebook |
Product Line | 14e Chromebook |
Brand Name | Lenovo |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.