Description
Product Overviews
1.CPU Amlogic S905X3 64-bit quad core ARM® Cortex™ A55 CPU
2.GPU G31™ MP2 GPU processor
3.Memory LPDDR4: 4GB eMMC:32GB
4.WiFi IEEE 802.11 a/b/g/n/ac ; 2.4G / 5G BT ; Support Voice Remote
5.HD HD 2.1 ,Support HD CEC, Dynamic HDR and and 8Kx4K24 max resolution output
6.RJ45 Ethernet Interface;Support 10 /1000 MBaset
7.Appliactions Hotel Home Office Hospital Industry Universal Commercial Displayer
8.Functions Internet Smart TV Android Set Top Box Advertising Players Projector
X96 Air amlogic s905x3 8k smart android 9 set top tv box | ||||||||
CPU | Amlogic S905X3 64-bit quad core ARM® Cortex™ A55 CPU | |||||||
GPU | G31™ MP2 GPU processor | |||||||
Memory | LPDDR4: 4GB | |||||||
Flash | eMMC:32GB | |||||||
WiFi | IEEE 802.11 a/b/g/n/ac ; 2.4G / 5G | |||||||
BT | BT ; Support Voice Remote | |||||||
Moudle | Plastic : Black Color | |||||||
I/O | 1*HD | HD 2.1 ,Support HD CEC, Dynamic HDR and and 8Kx4K24 max resolution output | ||||||
1*AV OUT | 480i/576i standard definition output | |||||||
3*USB | 1 * USB 3.0 ; 2*USB 2.0 | |||||||
1*IR Reciver | Remote Reciver Connect | |||||||
1*RJ45 | Ethernet Interface;Support 10/100 /1000MBaset | |||||||
1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB | |||||||
Power | DC 5V/2A; | |||||||
Software | ||||||||
OS | Android 9.0 | |||||||
Image | HD JPEG,BMP,GIF,PNG,TIF | |||||||
Medium | Local Media playback,Support HDD, U Disck ,TF Card . | |||||||
Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |||||||
Others | Support Email,office suit etc. Support DLNA function Support 2.4G wireless mouse/keyboard |
|||||||
Packing | Product dimension | 105*105*20(MM) | ||||||
Qty per unit packing | 1pc | |||||||
Unit packing: (LxWxH) | (MM) | |||||||
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.