'>
Description
Monitor is brand new , Store display unit .
Power Description
| Operating Power Consumption | 25 W |
Warranty
| Limited Warranty | 3 Year |
Interfaces/Ports
| USB | Yes |
| VGA | Yes |
| DisplayPort | Yes |
Video
| Contrast Ratio | 3,000:1 |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
Basic
| Aspect Ratio | 16:9 |
| Product Type | LCD Monitor |
| Contrast Ratio | 3,000:1 |
| Response Time | 7 ms |
| Color | Black |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Viewable Screen Size | 21.5" |
| Maximum Resolution | 1920 x 1080 |
| Brand Name | Lenovo |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Turkey RoHS | |
| TCO Certified Displays 7.0 | |
| WEEE | |
| RoHS | |
| EU RoHS | |
| CECP | |
| ENERGY STAR 7.0 | |
| China Energy Label (CEL) | |
| Ukraine RoHS | |
| China RoHS | |
| ULE Gold | |
| TCO Certified Edge Displays 2. | |
| USB | Yes |
| Backlight Technology | LED |
| VESA Mount Compatible | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Product Family | ThinkVision |
| Energy Star | Yes |
Technical Information
| Aspect Ratio | 16:9 |
| Response Time | 7 ms |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Backlight Technology | LED |
Physical Characteristics
| Weight (Approximate) | 2.94 kg |
| Color | Black |
| Height | 15" (381 mm) |
| Width | 20.20" (513.08 mm) |
| Depth | 8.10" (205.74 mm) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | 61B1JAR1US |
| Packaged Quantity | 1 |
| Manufacturer | Lenovo Group Limited |
| Product Model | T2224d |
| Product Name | T2224d 21.5-inch LED Backlit LCD Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
Miscellaneous
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| EPEAT Gold | |
| CECP | |
| TCO Certified Edge Displays 2.0 | |
| Turkey RoHS | |
| Ukraine RoHS | |
| China RoHS | |
| ENERGY STAR 7.0 | |
| EU RoHS | |
| RoHS | |
| ULE Gold | |
| China Energy Label (CEL) | |
| TCO Certified Displays 7.0 | |
| Energy Star | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
