'>
Description
X96Q MAX 4K HDR Smart TVBOX Allwinner H616 Android 10.0 TV Box 4GB 32GB 64GB 5Ghz DUAL WiFi BT X96QMAX Media Player Set Top Box |
4GB RAM+65GB ROM+2.4G/5ghz Dual Wifi+1000M+BT4.1
Product Description
X96Q MAX(Allwinner H616) | ||||||||
CPU | Allwinner H616 Quad Core ARM Cortex A53 | |||||||
GPU | G31 OPenGL3.2 | |||||||
Memory | DDR: 4GB | |||||||
Flash | eMMC:32GB/64GB | |||||||
WiFi | IEEE 802.11 a/b/g/n/ac 2.4G/5Ghz : | |||||||
BT | BT4.1 ; Support Voice Remote | |||||||
Moudle | Plastic : Black Color | |||||||
I/O | 1*HD | 4K*2K UHD Output, HDMI 2.0A | ||||||
1*AV OUT | 480i/576i standard definition output | |||||||
2*USB | 2*USB 2.0 | |||||||
1*IR Reciver | Remote Reciver Connect | |||||||
1*RJ45 | Ethernet Interface;Support 10/1000M | |||||||
1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB | |||||||
Power | DC 5V/2A; | |||||||
Software | ||||||||
OS | Android 10.0 | |||||||
Video | . Video Engine (AVE) with dedicated hardware decoders and encoders Support multi-video decoder up to 4x1080P(at)60fps Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding Video/Picture Decoding - VP9 Profile-2 up to 6Kx4K(at)30 fps - H.265 HEVC MP-10(at)L5.1 up to 6Kx4K(at)30 fps - AVS2-P2 Profile up to 8Kx4K(at)24 fps - H.264 AVC HP(at)L5.1 up to 4Kx2K(at)30fps - MPEG-4 ASP(at)L5 up to 1080P(at)60fps (ISO-14496) - WMV/VC-1 SP/MP/AP up to 1080P(at)60fps - AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P(at)60fps - MPEG-2 MP/HL up to 1080P(at)60fps (ISO-13818) - MPEG-1 MP/HL up to 1080P(at)60fps (ISO-11172) - RealVideo 8/9/10 up to 1080P(at)60fps - Multiple language and multiple format sub-title video support - MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) - Supports JPEG thumbnail, scaling, rotation and transition effects - Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats |
|||||||
Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing Low-power VAD Built-in serial digital audio SPDIF/IEC958 input/output and PCM input/output 3 built-in TDM/PCM/I2S ports with TDM/PCM mode up to 384kHz x 32bits x 16ch or 96kHz x 32bits x 32ch and I2S mode up to 384kHz x 32bits x 16ch Digital microphone PDM input with programmable CIC, LPF & HPF, support up to 8 DMICs Built-in stereo audio DAC Supports concurrent dual audio stereo channel output with combination of analog+PCM or I2S+PCM |
|||||||
Image | HD JPEG,BMP,GIF,PNG,TIF | |||||||
Language | English French German Spanish Italian etc multilateral languages | |||||||
Appliactions | ||||||||
Online | Browse all video websites,support Netflix,Hulu,Flixster, Youtube, etc. | |||||||
Apps | Apps download freely form android market,amazon app store etc. | |||||||
Medium | Local Media playback,Support HDD, U Disck ,TF Card . | |||||||
Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |||||||
Others | Support Email,office suit etc. Support DLNA function Support 2.4G wireless mouse/keyboard |
|||||||
Packing | Product dimension | |||||||
Qty per unit packing | ||||||||
Unit packing: (LxWxH) | ||||||||
Unit packing (G.W.) | ||||||||
Qty per export carton | ||||||||
Export carton (WxHxL) | ||||||||
Export carton (G.W.) | ||||||||
Accessories : | ||||||||
1,HD cable *1 | ||||||||
2,IR Remote *1 | ||||||||
3,User Manual *1 | ||||||||
4,Package box *1 | ||||||||
5,Power adapter *1 |
Detailed Images
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.